Dev Experess Grid Demo
This component demonstrates showing data.
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| Customer Name: | |||||||
|
| Thessaloniki | Greece | Item 1 | 5,00 € | 1 | 5,00 € | |
|
| Athens | Greece | Item 2 | 6,50 € | 2 | 13,00 € | |
|
| Thessaloniki | Greece | Item 2 | 7,50 € | 2 | 15,00 € | |
|
| Larisa | Greece | Item 2 | 7,00 € | 2 | 14,00 € | |
|
| Thessaloniki | Greece | Item 2 | 7,50 € | 2 | 15,00 € | |
|
| Larisa | Greece | Item 2 | 17,50 € | 2 | 35,00 € | |
|
| Larisa | Greece | Item 2 | 7,50 € | 2 | 15,00 € | |
|
| Larisa | Greece | Item 2 | 7,50 € | 2 | 15,00 € | |
|
| Larisa | Greece | Item 2 | 7,50 € | 2 | 15,00 € | |
|
| Thessaloniki | Greece | Item 2 | 8,00 € | 2 | 16,00 € | |
|
| Athens | Greece | Item 2 | 9,00 € | 2 | 18,00 € | |
|
| Athens | Greece | Item 2 | 11,00 € | 2 | 22,00 € | |
|
| Thessaloniki | Greece | Item 2 | 2,50 € | 2 | 5,00 € | |
|
| Volos | Greece | Item 2 | 3,50 € | 2 | 7,00 € | |
|
| Volos | Greece | Item 2 | 5,00 € | 2 | 10,00 € | |
|
| Thessaloniki | Greece | Item 2 | 6,00 € | 2 | 12,00 € | |
|
| Volos | Greece | Item 2 | 7,00 € | 2 | 14,00 € | |
|
| Athens | Greece | Item 2 | 4,50 € | 2 | 9,00 € | |
|
Sum: 255,00 €
|
|||||||
|
Avg: 1,94
|
Sum: 255,00 €
|
||||||
Data grid with 19 rows and 7 columns
0 rows are selected